§ Lab tools / compatibility matrix
What stacks. What doesn't.
Click any cell to pin an interaction. Hover for the rationale. Color-coded across 70 research compounds — synergy, safe, caution, or avoid. Educational use only — not medical advice.
Hover a cell to preview. Click to pin.
Cagrilintide | Orforglipron | Retatrutide | Semaglutide | Tirzepatide | CJC-1295 (no DAC) | CJC-1295 (with DAC) | GHRP-2 | GHRP-6 | Hexarelin | Ipamorelin | Sermorelin | Tesamorelin | Follistatin-344 | IGF-1 | IGF-1 LR3 | MGF / PEG-MGF | ARA-290 | BPC-157 | GHK-Cu | KPV | PE-22-28 | TB-500 | VIP | Cerebrolysin | Dihexa | Phenylpiracetam | Pinealon | Selank | Semax | DSIP | Melanotan I | Melanotan II | Oxytocin | PT-141 | Sildenafil | Tadalafil | 5-Amino-1MQ | AOD-9604 | HGH Fragment 176-191 | L-Carnitine | MOTS-C | Tesofensine | CoQ10 | Epitalon | FOXO4-DRI | Glutathione | NAD+ | SS-31 | Thymalin | Thymosin Alpha-1 | GHK-Cu (topical) | RU-58841 | Gonadorelin | HCG | Kisspeptin | Trestolone (MENT) | Anastrozole | Enclomiphene | Exemestane | Raloxifene | Tamoxifen | Clenbuterol | T3 (Liothyronine) | Ashwagandha | Biotin | Caffeine | L-Tyrosine | Magnesium | Vitamin D3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cagrilintide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orforglipron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retatrutide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semaglutide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tirzepatide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJC-1295 (no DAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJC-1295 (with DAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHRP-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHRP-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hexarelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ipamorelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sermorelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tesamorelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Follistatin-344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGF-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGF-1 LR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MGF / PEG-MGF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARA-290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPC-157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHK-Cu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PE-22-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TB-500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerebrolysin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dihexa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenylpiracetam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinealon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melanotan I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melanotan II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxytocin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT-141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sildenafil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tadalafil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Amino-1MQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOD-9604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGH Fragment 176-191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-Carnitine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTS-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tesofensine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CoQ10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epitalon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOXO4-DRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glutathione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thymalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thymosin Alpha-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHK-Cu (topical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RU-58841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonadorelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kisspeptin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trestolone (MENT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anastrozole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclomiphene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exemestane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raloxifene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamoxifen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clenbuterol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 (Liothyronine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashwagandha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caffeine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-Tyrosine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D3 |
Compatibility derived from published mechanism literature, common stacking protocols, and receptor-overlap reasoning. Not a substitute for a licensed clinician's review.